Visit the Mining Profitability Calculator to get the calculation of SAPPHIRE INCA EP-10 GPU – 550MH/s
SAPPHIRE INCA EP-10 GPU Compute Server
The SAPPHIRE INCA EP-10 offers the best combination of CPU and GPU technologies to deliver ultra-performance processing.
The INCA EP-10 is designed with AMD EPYC ™ Embedded 3251 Processors to handle complex serial processing tasks. Available with x10 graphics cards for the ultimate in GPU compute performance to handle the graphics-intensive workflow tasks independently. This independence allows for massively parallel processing, where large data sets of vertices and/or pixels can be processed in parallel
GPRO X080 Graphics card : Special Configuration for the EP-10 GPU Compute Server
Designed and Optimised for GPU Compute System Usage.
By using the industry’s first high-performance 7nm architecture and NAVI graphics processors, the GPRO X080 is capable of processing enormous quantities of vertices and /or pixels in parallel.
The GPRO X080 with 36CUs and 2304 Stream Processors and a 160-bit memory interface delivers the ultimate in compute performance and graphics-intensive workloads, such as 3D rendering, 3D visualization or virtual applications.
Visit the official manufacturer website to get the complete information and specifications of this item.
Motherboard | IPC-EP3000-SPH |
---|---|
Processor | Chipset : SoC, Cores : 8x cores, 16x threads, CPU : AMD EPYC™ Embedded 3251 processor / Single processor, 14nm, Package : AMD family 17h model 00-0Fh processor SP4r2, TDP : 55W |
BIOS | BIOS Type : AMI UEFI / 32Mb SPI flash ROM |
Memory size | DIMM Sizes : 8GB, 16GB, 32GB, 64GB, Error Detection : Corrects single-bit errors; Detects double-bit errors (using ECC memory), Memory Capacity : 4x DIMM slots; Supports up to 512GB registered ECC DDR4 2666MHz; 2-channel memory bus, Memory Type : DDR4 266MHz registered ECC, 288-pin gold-plated DIMMs, Memory Voltage : +1.2 V |
On-board Devices | Chipset: SoC, Network Controller: External ; 2 x 1GbE ; RJ45, SATA : SoC |
Input / Output | LAN : 2x RJ45 1GbE LAN ports, Others : 1 x COM port ; 1x POWER On/Off ; 1x RESET ; 6x 4-pin +12V fan connectors, SATA : 4x SATA3 (6Gbps) ports, USB : 2x USB 3.0 (front) ; 4x USB 3.0 (rear) |
Expansion Slots | M.2 : 1 x PCIe Gen 3 x4 ; 2280 ; M Key, PCI Express : 10 x PCIe x16 slots ; PCIe Gen 3 x8 per slot |
HW Monitor | Temperature : CPU thermal detection, Voltage : Support +12V, +3.3V, +5V, +5V standby, 3.3V standby, 8 -fan status, Chassis intrusion header, Monitors CPU voltages |
Chassis | Form Factor : 4U rackmountable, Rackmount Kit : TBD, WCMA Kit : TBD (Wire Cable Management Arm) |
Cooling | 6 x 12038 cooling fans |
Operating Temperature | Non-operating Humidity : 5% to 95% (non-condensing), Non-operating Temperature : 0°C to +50°C, Operating Humidity : 8% to 90% (non-condensing), Operating Temperature : 10°C to +30°C |
Regulatory Compliance | CE/FCC |
Dimensions | Depth : 750mm; Width : 438mm; Height : 175mm; Weight : 25.04KG |
Package Content | Carton Dimensions: Length :970mm; Width : 600mm; Height : 380mm; Weight : 29.5KG |
Accessories | AC Power Cord : TBD, ATX Power Cable 24-pin : TBD, ATX Power Cable 4-pin, +5V/+12V : TBD, ATX Power Cable 6-pin, +12V : TBD, Fan Power Cable 4-pin, +12V : TBD, PSU/1U/1,600W : 2 + 1 |
Reviews
There are no reviews yet.